Tuesday, January 31, 2012
Subscribe to:
Post Comments (Atom)
Every dog has his blog
Commodities | ||
---|---|---|
Crude Oil | 67.24 | +0.34% |
Natural Gas | 4.02 | -2.14% |
Gasoline | 2.18 | +1.49% |
Heating Oil | 2.20 | +1.69% |
Gold | 3000.00 | +0.18% |
Silver | 34.07 | -0.33% |
Copper | 4.93 | +1.30% |
2025.03.18 end-of-day | » Add to your site |
2 comments:
what does this even mean!
if i tell you in english, will that help to help?
Post a Comment